- Address National Defence University Islamabad, Sector E-9, Islamabad
- Salary Offer 75,000 - 200,000
Posted On | |
---|---|
Organization | |
Location: | |
Job Type: | |
Last Date: | |
Follow | Facebook LinkedIn |
Job Alert | Join Whatsapp Group |
Multiple Faculty & Non-Faculty Positions – National Defence University (NDU) Islamabad
The National Defence University (NDU), Islamabad, Pakistan’s flagship institution of strategic learning, is seeking to recruit motivated, qualified, and research-minded individuals for various faculty and administrative positions. Our objective in this hiring round is to recruit individuals who possess a strong background and expertise in academics, policy research, and institutional development.
In addition to academic departments like Finance, Computer Systems, and Administrative Services there are also openings in other branches. These include Strategic Studies, Leadership & Management Studies etc.
All positions at NDU are contract based and offer an equal opportunity employer 2% quota for disabled candidates. The faculty will be primarily composed of individuals with expertise in research methodology or strategic policy disciplines, who are expected to demonstrate their qualifications and experience.
📋 List of Vacancies & Pay Scales
Sr. | Position Title | Pay Scale | Department / Branch | No. of Posts |
---|---|---|---|---|
1 | Professor | OG-V (Rs.315k–615k) | Government & Public Policy | 01 |
2 | Associate Professor | OG-IV (Rs.220k–420k) | International Relations | 01 |
3 | Assistant Professor | OG-III (Rs.180k–330k) | Govt. & Public Policy, IR, Strategy, Leadership | 06 |
4 | Lecturer | OG-II (Rs.120k–220k) | Bachelor Studies (BS) | 04 |
5 | Computer Programmer | OG-II (Rs.120k–220k) | Computer Branch | 02 |
6 | Account Officer | OG-II (Rs.120k–220k) | Finance Branch | 01 |
7 | Research Fellow | OG-II (Rs.120k–220k) | ISSRA | 04 |
8 | Accountant | OG-I (Rs.96k–176k) | Finance Branch | 01 |
9 | Research Associate | OG-I (Rs.96k–176k) | ISSRA | 03 |
10 | Database Administrator | OG-I (Rs.96k–176k) | Computer Branch | 01 |
11 | Office Assistant | SG-VIII (Rs.60k–100k) | FCS | 01 |
12 | Personal Assistant | SG-VIII (Rs.60k–100k) | Economics, QEC, GPP | 03 |
13 | Accounts Assistant | SG-VIII (Rs.60k–100k) | Finance Branch | 01 |
14 | Dept. Coordinator | SG-VIII (Rs.60k–100k) | Economics | 01 |
15 | Data Entry Operator (DEO) | SG-VII (Rs.52k–89k) | Economics / Exams | 02 |
16 | Receptionist | SG-III (Rs.36k–59k) | FCS | 04 |
17 | Book Binder | SG-II (Rs.34k–54k) | Media Branch | 01 |
18 | Naib Qasid | SG-I (Rs.33k–50k) | LMS, PCS, ISSRA | 03 |
19 | Labour | SG-I (Rs.33k–50k) | FCS | 01 |
✅ Application Guidelines
- 🖥️ Apply Online via: www.ndu.edu.pk
- 📦 After applying online, send hard copies of the application form via courier to the FCS Admin Office, NDU Islamabad, along with:
- Attested copy of CNIC
- Domicile
- Academic credentials
- Experience certificates (if applicable)
- 2 passport-size photos
- Deposit slip (application processing fee)
🏢 Contact Information
FCS Admin Office
📍 National Defence University, Sector E-9, Islamabad
📞 Phone: 051-9262066-8 (Ext. 8106 / 8108)
🌐 Website: www.ndu.edu.pk